Bengaluru, Karnataka
GST No. 29AAGPV9135K1ZX
Approx. Rs 450 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Size | 4 mm |
| Usage/Application | Domestic |
| Weight | 15 gm |
| Shape | Square |
| Color | Golden |
| Finish | Polished |
Approx. Rs 500 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Material | Brass |
| Diameter | 7 mm |
| Usage/Application | Industrial |
| Size | 3 inch |
| Shape | Round |
| Surface Finishing | Polished |
| Color | Golden |
Approx. Rs 800 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Grade | C26000 |
| Usage/Application | Hardware Fitting |
| Material | Brass |
| Size | 1 inch |
| Color | Golden |
| Finish | Polished |
Explore More Products
© Nakoda Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited