Bengaluru, Karnataka
GST No. 29AAGPV9135K1ZX
Approx. Rs 4 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 500 Piece |
| Diameter | 3 mm |
| Screw Length | up to 1.0 inch |
| Head Type | Minus (-) |
| Finish | Brass Finish |
| Coating | Gold Plated |
| Surface Finishing | Polished |
Approx. Rs 1 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Diameter | 3 mm |
| Screw Length | 1.5 inch |
| Head Type | Minus (-) |
| Finish | Polished |
| Coating | Nickel Plated |
| Usage/Application | Industrial |
| Weight | 20 gm |
Approx. Rs 3 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Inner Diameter | 2 mm |
| Material | Brass |
| Fastener Type | Lock Nut |
| Size | 2 inch |
| Shape | Round |
| Surface Treatment | Sandblasting |
Approx. Rs 700 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Inner Diameter | 2 mm |
| Thickness | 1 mm |
| Usage | Industrial |
| Color | Golden |
| Material | Brass |
| Shape | Round |
| Finish | Polished |
Approx. Rs 200 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Part Type | Terminals |
| Usage/Application | Industrial |
| Finish Type | Chrome |
| Color | Golden |
| Material | Brass |
| Shape | Square |
| Country of Origin | Made in India |
Approx. Rs 1 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 500 Piece |
| Material | Aluminium |
| Packaging Type | Box |
| Surface Treatment | Chromium |
| Design | Micro |
| Country of Origin | Made in India |
Explore More Products
© Nakoda Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited