Bengaluru, Karnataka
GST No. 29AAGPV9135K1ZX
Approx. Rs 200 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Material | Brass |
| Nominal Diameter | M3 |
| Pitch | 0.35mm |
| Usage/Application | Hardware Fitting |
| Shape | Round |
| Color | Golden |
| Surface Treatment | Polished |
Approx. Rs 160 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Material | Brass |
| Diameter | 2.5 mm |
| Size | 1 inch |
| Usage/Application | Industrial |
| Color | Golden |
| Is It Rust Proof | Rust Proof |
| Shape | Round |
| Surface Treatment | Polished |
| Finishing | Polished |
Approx. Rs 0.75 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Piece |
| Material | Brass |
| Diameter | 4 mm |
| Size | 18mm (Length) |
| Usage/Application | Hardware Fitting |
| Color | Golden |
| Shape | Round (Head) |
Approx. Rs 200 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Material | Brass |
| Diameter | 3 mm |
| Size | 1 inch |
| Usage/Application | Industrial |
| Color | Golden |
| Shape | Rond |
| Finishing | Polished |
| Weight | 25 gm |
Approx. Rs 650 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Material | Brass |
| Diameter | 4 mm |
| Size | 1 inch |
| Usage/Application | Hardware Fittings |
| Color | Golden |
| Shape | Round |
| Finishing | Polished |
Approx. Rs 200 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Material | Brass |
| Diameter | 6 mm |
| Size | 2 inch |
| Usage/Application | Industrial |
| Color | Golden |
| Shape | Round |
| Finishing | Polished |
| Weight | 20 gm |
Approx. Rs 2 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel |
| Nominal Diameter | M2 |
| Pitch | 0.35mm |
| Usage/Application | Pipe Fitting |
| Shape | Round |
| Color | Golden |
Explore More Products
© Nakoda Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited